Car Details
you are here | home : cars : maruti suzuki alto
| Technical Specification | |||
| Grade | Alto | Alto LX | Alto LXI |
| Safety | |||
| Clear Leans Headlamps | |||
| Collapsible Steering Column | |||
| Clear Leans Tail Lamps | |||
| Side Impact Beams | |||
| High Mount Rear Stop Lamp | |||
| Front And Rear Seat Belts | |||
| Rear Seat Head Restraints | integrated | ||
| Head Lamp Leveling Device | |||
| Booster Assisted Brakes | |||
| Tubeless Tyres | |||
| Immobiliser ICATS | |||
| Comfort | |||
| AC With Heater | |||
| Front Seats | Integrated | Integrated | Integrated |
| Rotary Control For Ac | |||
| Tinted Glasses | |||
| Outside Rear View Mirror (RHS) | |||
| Remote Fuel Lid Opener | |||
| Electronic Power Steering | |||
| Interior | |||
| Fabric Seats | |||
| Moulded Carpet | |||
| Luggage Compartment Carpet | |||
| Moulded Door Trims | |||
| Cabin Lamp | |||
| Electronic Tripmeter | |||
| Floor Front Console With Cup Holders | |||
| Floor Rear Console | |||
| Glove Box | |||
| Front Door Pockets | |||
| All New Speedometer With Digital Fuel Indicator | |||
| Exterior | |||
| Stylish Front Bumper | |||
| Stylish Front Grill | |||
| Technical Specification | ||
| Dimensions | ||
| Overall Length (mm) |
3495 | |
| Overall Width (mm) |
1475 | |
| Overall Height (mm) |
1460 | |
| Wheel Base (mm) |
2360 | |
| Track Width, Front (mm) |
1295 | |
| Track Width , Rear (mm) |
1290 | |
| Minimum Turning Radius (mm) | 4.6 | |
| Minimum Ground Clearance (mm) | 160 | |
| Capacities | ||
| Seating Capacity | 5 persons | |
| Fuel Tank Capacity (l) | 35 | |
| Engine | ||
| Type | Fc engine,4valves per cylinder MPFI | |
| Numbers Of Cylinders | 3 | |
| Swept Volume (cc) | 796 | |
| Engine Control | 32bit computer | |
| Transmission | 5 speed, all synchromesh, manual | |
| Max Power (PS @ RPM) | 47 @ 6200 | |
| Max Torque (NM / RPM) | 62 @ 3000 | |
| Transmission | ||
| Type | 5-speed MT / 4-speed AT | |
| Tyres | ||
| Tyre | 145/80 R12 (Tubeless) | |
| Suspension system | ||
| Front | McPherson strut with torsion type roll coltrol device | |
| Rear | coil spring gas-filled shock absorbers with three - link Rigid Axe and isolated trailling armsg |
|
| Weight | ||
| Kerb Weight (kg) | ALTO | 690 |
| ALTO LX / ALTO LXI | 705 | |
| Gross Vehicle Weight (kg) | 1140 | |


Maruti 800
Alto 800
Alto K10
Omni
Gypsy
Estilo
WagonR
Eeco
Astar
Ritz
Swift
Dzire
Ertiga
Sx4
Kizashi
Vitara

















