Car Details
you are here | home : cars : maruti suzuki dzire
| Technical Specification | Petrol | Diesel | ||||
| Grade | LXI | VXI/AT | ZXI | LDI | VDI | ZDI |
| Safety And Security | ||||||
| Driver And Passenger Airbag | ||||||
| ABS With Brake Assist And EBD | AT Only | |||||
| Front ELR Seat Belts With Pretentioners | ||||||
| Rear 3-Point Seat Belts | ||||||
| Rear Door Child-Locks | ||||||
| Security Alarm System | ||||||
| Immobilizer | ||||||
| Instrument Panel And console | ||||||
| Tachometer | ||||||
| Speedometer | ||||||
| Seat Belt Reminder | ||||||
| Light-On Reminder, Buzzer | ||||||
| Key-On reminder, buzzer | ||||||
| Door closure warning lamp | ||||||
| Digital clock | ||||||
| Fuel consumption (instantaneous) | ||||||
| Fuel consumption (average) | ||||||
| Outside temperature display | ||||||
| Trip/odometer | ||||||
| Accessory socket | ||||||
| Low fuel warning lamp | ||||||
| Retractable cup-holder in I/P | ||||||
| Cup-holder in front console | ||||||
| Steering | ||||||
| Power Steering | ||||||
| Tiltable steering wheel column | ||||||
| Double horn | ||||||
| Steering wheel mounted audio control | ||||||
| Seat | ||||||
| Seat height adujster | ||||||
| Seat back pocket | ||||||
| Front head restraint | ||||||
| Rear seat head restraint | Integrated | Integrated | ||||
| Centre armrest | ||||||
| HVAC | ||||||
| Manual AC | ||||||
| Auto AC | ||||||
| Audio | ||||||
| Antenna | ||||||
| Radio + CD + USB | ||||||
| Speaker (Fr x 2 + Rr x 2 = 4) | ||||||
| Tweeter (2) | ||||||
| Door | ||||||
| Front door power window | ||||||
| Rear door power window | ||||||
| Driver seat power window / auto switch | ||||||
| Central door lock | ||||||
| Key-less entry | ||||||
| Inside chrome door handles | ||||||
| Body coloured door handles | ||||||
| Remote back door opener | ||||||
| Rear view mirrors | ||||||
| Day and night IRVM | ||||||
| Internally adjustable ORVMs | Manual | Electric | Electric | Manual | Electric | Electric |
| ORVM mounted side turn indicator | ||||||
| Body colored ORVMs | ||||||
| Interior | ||||||
| Front door trim pocket | ||||||
| Glove box | ||||||
| Folding assistant grip (3nos) | ||||||
| Sun visor (2nos) | ||||||
| Ticket holder | ||||||
| Remote fuel lid opener | ||||||
| Passenger side vanity mirror (sun visor) | ||||||
| Exterior | ||||||
| Body coloured bumper | ||||||
| Mud guard (Fr & Rr) | ||||||
| Lighting | ||||||
| Front fog lamp | ||||||
| Rear fog lamp | ||||||
| High mounted stop lamp | ||||||
| Room lamps | ||||||
| Luggage lamps | ||||||
| Windshield | ||||||
| Green tinted glass | ||||||
| Front 2 speed+fixed intermittent wipers | ||||||
| Rear window defogger | ||||||
| Technical Specification | Petrol | Diesel |
| Dimensions | ||
| Overall Length (mm) | 3995 | |
| Overall Width (mm) | 1695 | |
| Overall Height (mm) | 1555 | |
| Front Tread (mm) | 1485 (14'' wheel) 1475 (15'' wheel) |
|
| Rear Tread (mm) | 1495 (14'' wheel) 1485 (15'' wheel) |
|
| Wheel Base (mm) | 2430 | |
| Ground Clearance (mm) | 170 | |
| Turning Radius (mm) | 4.8 | |
| Body | ||
| Body type | Notch back | |
| Gear ratios | ||
| Gear Ratio 1st | 3.545 | 3.545 |
| Gear Ratio 2nd | 1.904 | 1.904 |
| Gear Ratio 3rd | 1.280 | 1.233 |
| Gear Ratio 4th | 0.914 | 0.911 |
| Gear Ratio 5th | 0.757 | 0.725 |
| Reverse | 3.272 | 3.250 |
| Engine | ||
| Type | K-Series Petrol engine with VVT | DDiS Diesel Engine |
| Displacement (cc) | 1197 | 1248 |
| Fuel distribution | Multipoint Injection | Common Rail Direct Injection |
| No. of Cylinders | 4 | 4 |
| No. Of Valves | 16 | 16 |
| Bore X Stroke | 73 x 71.5 | 69.6 x 82 |
| Compression Ratio | 10.0:1 | 17.6:1 |
| Maximum Power (PS@RPM) | 86@6000 | 75@4000 |
| Maximum Torque (NM@RPM) | 114@4000 | 190@2000 |
| Air Charging System | Naturally aspirated | Fixed geometry turbo charger with intercooler |
| Emission | BS IV | BS IV |
| Transmission | ||
| Type | 5 MT/4 AT | 5 MT |
| Chassis | ||
| Steering | RRack and Pinion | |
| Power Steering type | EPS & Tilt | |
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Drum | |
| Front Suspension | MacPherson Strut | |
| Rear Suspension | Torsion Beam | |
| Wheels & Tyers | ||
| Wheel type | Steel (LXi/LDi, VXi/VDi and Automatic) | |
| Size | 165/80 R 14 (Lxi, Vxi, Ldi, Vdi) 185/65 R 15 (Zxi, Zdi) |
|
| Capacities | ||
| Fuel Tank Capacity (l) | 42 | |
| Seating Capacity (Persons) | 5 | |
| No Of Doors | 5 | |
| Weight | ||
| Kerb Weight (kg) |
960 (LXi) 970 (VXi) 990 (Automatic) 990 (ZXi) |
1050 (LDi) 1060 (VDi) |
| Gross vehicle weight (Kg) |
1415 (Manual) 1435 (Automatic) |
1505 (Manual) |
![]() Pacific Blue |
![]() Glistening Grey |
![]() Arctic White |
![]() Clear Beige |
![]() Bright Red |
![]() Midnight Black |
![]() Silky Silver |
||


Maruti 800
Alto 800
Alto K10
Omni
Gypsy
Estilo
WagonR
Eeco
Astar
Ritz
Swift
Dzire
Ertiga
Sx4
Kizashi
Vitara






























