MMCT TEAM
Server IP : 128.199.20.84  /  Your IP : 172.69.130.227
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux competent-maruti 5.4.0-128-generic #144-Ubuntu SMP Tue Sep 20 11:00:04 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.0.20
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /var/lib/python/../python/../python/../python/../python/../../../home/../../proc/75/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /var/lib/python/../python/../python/../python/../python/../../../home/../../proc/75/../sched_debug
Sched Debug Version: v0.11, 5.4.0-128-generic #144-Ubuntu
ktime                                   : 90047537584.922425
sched_clk                               : 90046345585.613574
cpu_clk                                 : 90046345583.117134
jiffies                                 : 26806776678
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1999.997 MHz
  .nr_running                    : 1
  .nr_switches                   : 14666969328
  .nr_load_updates               : 0
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 2852335
  .clock                         : 90046345582.308588
  .clock_task                    : 90046345582.308588
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12058.533590
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -620184987.143843
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 3
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90046345534.996561
  .se->vruntime                  : 455703351.926425
  .se->sum_exec_runtime          : 72108.964062
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 55137210.441705
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -565059835.235728
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 6
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90046345582.308588
  .se->vruntime                  : 455703354.864749
  .se->sum_exec_runtime          : 161964244.921299
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 6
  .se->avg.util_avg              : 6
  .se->avg.runnable_load_avg     : 6

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5436551.963171
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -614760493.714262
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90046345473.321238
  .se->vruntime                  : 455703350.509067
  .se->sum_exec_runtime          : 15430414.249742
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 455703354.864749
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -164493690.812684
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 8
  .runnable_load_avg             : 6
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 8
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90046345582.308588
  .se->vruntime                  : 620197045.677433
  .se->sum_exec_runtime          : 619434274.184019
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 8
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 8

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 620197045.677433
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 8
  .runnable_load_avg             : 8
  .util_avg                      : 8
  .util_est_enqueued             : 27
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.059261
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    449269.875084  21376602   120         0.000000   2219034.263923         0.000000 0 0 /init.scope
 S       kthreadd     2 620143475.817062    109109   120         0.000000      3477.475099         0.000000 0 0 /
 I         rcu_gp     3       116.460962         2   100         0.000000         0.004340         0.000000 0 0 /
 I     rcu_par_gp     4       117.961339         2   100         0.000000         0.002310         0.000000 0 0 /
 I   kworker/0:0H     6       121.962331         4   100         0.000000         0.008860         0.000000 0 0 /
 I   kworker/0:1H     8 620197035.582109 204216376   100         0.000000   4121513.770947         0.000000 0 0 /
 I   mm_percpu_wq     9       122.101265         2   100         0.000000         0.007870         0.000000 0 0 /
 S    ksoftirqd/0    10 620197035.595927  68333357   120         0.000000   1288732.985040         0.000000 0 0 /
 I      rcu_sched    11 620197042.699615 451056783   120         0.000000   4260081.395679         0.000000 0 0 /
 S    migration/0    12         0.000000  22511889     0         0.000000    588454.165751         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.006810         0.000000 0 0 /
 S        cpuhp/0    15      3968.746696        13   120         0.000000         0.162710         0.000000 0 0 /
 S      kdevtmpfs    16  52492281.818692       176   120         0.000000         1.548801         0.000000 0 0 /
 I          netns    17       140.903164         2   100         0.000000         0.003650         0.000000 0 0 /
 Srcu_tasks_kthre    18       142.905589         2   120         0.000000         0.003760         0.000000 0 0 /
 S        kauditd    19 617366949.835473       918   120         0.000000        24.038077         0.000000 0 0 /
 S     khungtaskd    20 620195937.834270    745272   120         0.000000     52340.339030         0.000000 0 0 /
 S     oom_reaper    21       163.452283         2   120         0.000000         0.002320         0.000000 0 0 /
 I      writeback    22 549984291.588089         5   100         0.000000         0.029639         0.000000 0 0 /
 S     kcompactd0    23 615353357.472271       126   120         0.000000       158.581872         0.000000 0 0 /
 S           ksmd    24       168.957974         2   125         0.000000         0.003150         0.000000 0 0 /
 S     khugepaged    25 133093145.059663   1987445   139         0.000000     66809.397418         0.000000 0 0 /
 I    kintegrityd    71       262.564161         2   100         0.000000         0.002700         0.000000 0 0 /
 I        kblockd    72       264.565026         2   100         0.000000         0.002230         0.000000 0 0 /
 I blkcg_punt_bio    73       266.567513         2   100         0.000000         0.006230         0.000000 0 0 /
 I     tpm_dev_wq    74       518.089740         2   100         0.000000         0.005930         0.000000 0 0 /
 I        ata_sff    75       519.591475         2   100         0.000000         0.006070         0.000000 0 0 /
 I             md    76       532.954975         2   100         0.000000         0.004520         0.000000 0 0 /
 I    edac-poller    77       534.455552         2   100         0.000000         0.002590         0.000000 0 0 /
 I     devfreq_wq    78       536.459840         2   100         0.000000         0.009070         0.000000 0 0 /
 S      watchdogd    79         0.000000         2     0         0.000000         0.005130         0.000000 0 0 /
 S        kswapd0    82 620195787.986877   5857632   120         0.000000   3256743.119135         0.000000 0 0 /
 Secryptfs-kthrea    83       819.882977         2   120         0.000000         0.012650         0.000000 0 0 /
 I       kthrotld    85       826.714182         2   100         0.000000         0.010230         0.000000 0 0 /
 Iacpi_thermal_pm    86       834.107194         2   100         0.000000         0.006010         0.000000 0 0 /
 S      scsi_eh_0    87      1182.916917         4   120         0.000000         0.411111         0.000000 0 0 /
 I     scsi_tmf_0    88      1021.529057         2   100         0.000000         0.003300         0.000000 0 0 /
 S      scsi_eh_1    89      1182.960837         4   120         0.000000         0.437441         0.000000 0 0 /
 I     scsi_tmf_1    90      1025.530866         2   100         0.000000         0.003430         0.000000 0 0 /
 Ivfio-irqfd-clea    92      1031.270827         2   100         0.000000         0.004170         0.000000 0 0 /
 I  ipv6_addrconf    94      1098.776754         2   100         0.000000         0.003770         0.000000 0 0 /
 I          kstrp   103      1123.050485         2   100         0.000000         0.004270         0.000000 0 0 /
 I   kworker/u3:0   106      1140.240992         2   100         0.000000         0.002500         0.000000 0 0 /
 Icharger_manager   119      1185.767077         2   100         0.000000         0.003620         0.000000 0 0 /
 S      scsi_eh_2   153      1350.943483         2   120         0.000000         0.006830         0.000000 0 0 /
 I     scsi_tmf_2   154      1355.954434         2   100         0.000000         0.010590         0.000000 0 0 /
 I         cryptd   155      1391.381925         2   100         0.000000         0.009680         0.000000 0 0 /
 I        raid5wq   219      2235.682661         2   100         0.000000         0.004920         0.000000 0 0 /
 S    jbd2/vda1-8   262 620196990.537991  42130695   120         0.000000   1504326.403882         0.000000 0 0 /
 Iext4-rsv-conver   263      2413.894712         2   100         0.000000         0.003660         0.000000 0 0 /
 S           none   357    449266.932572   6903763   120         0.000000     47541.645608         0.000000 0 0 /init.scope
 Iipmi-msghandler   368      2978.584423         2   100         0.000000         0.007090         0.000000 0 0 /
 I         kaluad   505      4218.504565         2   100         0.000000         0.008000         0.000000 0 0 /
 I   kmpath_rdacd   506      4223.504198         2   100         0.000000         0.009340         0.000000 0 0 /
 I        kmpathd   507      4228.603026         2   100         0.000000         0.010810         0.000000 0 0 /
 Ikmpath_handlerd   508      4231.995960         2   100         0.000000         0.009870         0.000000 0 0 /
 S           cron   714   3988322.685591   1686028   120         0.000000    184351.503941         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   715     23176.800215    779826   120         0.000000    111748.059688         0.000000 0 0 /system.slice/dbus.service
 Snetworkd-dispat   726        -1.048576       189   120         0.000000        96.138684         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S        polkitd   727      3856.162240     79758   120         0.000000      1337.294695         0.000000 0 0 /system.slice/polkit.service
 S          gmain   760      2068.835192       200   120         0.000000         8.523309         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   800      3859.155929    171799   120         0.000000      8976.670070         0.000000 0 0 /system.slice/polkit.service
 S systemd-logind   736     25433.657251   2032618   120         0.000000    138412.428638         0.000000 0 0 /system.slice/systemd-logind.service
 S        udisksd   738     65704.723148    501876   120         0.000000     30148.428910         0.000000 0 0 /system.slice/udisks2.service
 S          gmain   774     65669.120055      8272   120         0.000000       400.252554         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus   802     63567.442226      3526   120         0.000000        87.506360         0.000000 0 0 /system.slice/udisks2.service
 S probing-thread   824     63567.340554       394   120         0.000000         6.529751         0.000000 0 0 /system.slice/udisks2.service
 S        cleanup   868     63567.362816       669   120         0.000000        22.644574         0.000000 0 0 /system.slice/udisks2.service
 S            atd   739       223.956676     25310   120         0.000000      1445.943286         0.000000 0 0 /system.slice/atd.service
 S     f2b/server   740   5436548.810463  45134162   120         0.000000   4472638.196421         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer   904   5436526.744349   8537811   120         0.000000    527827.800310         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/f.sshd   931   5436551.115337 213656583   120         0.000000  12892317.278945         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/a.sshd   933   5436551.963171 206885592   120         0.000000  26609735.228115         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/f.wordpress   935   5436550.014715 205566138   120         0.000000  12991533.167357         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/a.wordpress   936   5436549.832932 180730558   120         0.000000  14181468.268232         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/f.wordpress   937   5436549.944843 205376672   120         0.000000  12959621.788270         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/a.wordpress   938   5436549.750388 180728495   120         0.000000  14157927.965887         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer 2852200   5436253.168150         4   120         0.000000         0.040138         0.000000 0 0 /system.slice/fail2ban.service
 S         agetty   750        -1.048576        34   120         0.000000         4.285357         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S         agetty   752        -1.048576        26   120         0.000000        14.344571         0.000000 0 0 /system.slice/system-getty.slice
 S   ModemManager   810        -3.434510      1639   120         0.000000       107.341443         0.000000 0 0 /system.slice/ModemManager.service
 S          gmain   825        -4.048576         3   120         0.000000         0.055200         0.000000 0 0 /system.slice/ModemManager.service
 S          gdbus   839        -2.572729      1722   120         0.000000        63.111141         0.000000 0 0 /system.slice/ModemManager.service
 Sunattended-upgr   851        -4.048576       127   120         0.000000        81.612662         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain   894        -4.048576         1   120         0.000000         0.054550         0.000000 0 0 /system.slice/unattended-upgrades.service
 I       xfsalloc 15515    205939.326492         2   100         0.000000         0.009570         0.000000 0 0 /
 I  xfs_mru_cache 15520    205940.883334         2   100         0.000000         0.008830         0.000000 0 0 /
 S     multipathd 517932         0.000000  87502350     0         0.000000    917734.698432         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517941         0.000000  17501225     0         0.000000    935926.139932         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517942         0.000000         1     0         0.000000         0.653011         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517943         0.000000   2917077     0         0.000000    144533.342349         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517944         0.000000  87503034     0         0.000000   5045851.541528         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517945         0.000000       143     0         0.000000         5.194976         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517946         0.000000         1     0         0.000000         0.106480         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-network 2849377     49645.243864   3867730   120         0.000000    350700.861881         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve 2849393     27010.532571   1651136   120         0.000000    150106.550476         0.000000 0 0 /system.slice/systemd-resolved.service
 Ssystemd-journal 2849396   1030555.252991  30821205   119         0.000000   6137135.668562         0.000000 0 0 /system.slice/systemd-journald.service
 Ssystemd-timesyn 2849491     20920.744513   1532402   120         0.000000    118341.865547         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve 2849502        -4.048576        19   120         0.000000         1.950370         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S  systemd-udevd 2850489    141437.583222   6222443   120         0.000000    586164.536620         0.000000 0 0 /system.slice/systemd-udevd.service
 S         master 353944     54732.379101   2966001   120         0.000000    150085.704397         0.000000 0 0 /system.slice/system-postfix.slice
 S           qmgr 353948     54729.688944    514397   120         0.000000     38023.456230         0.000000 0 0 /system.slice/system-postfix.slice
 S       rsyslogd 354452    176353.409794    104965   120         0.000000      5565.401394         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock 354453    176363.200481   4448996   120         0.000000    215717.890259         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog 354454    176363.327670   4109976   120         0.000000    274894.517985         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg 354455    176366.356144   9015816   120         0.000000    573146.689281         0.000000 0 0 /system.slice/rsyslog.service
 Saccounts-daemon 1187715    549646.304834        93   120         0.000000        12.115542         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain 1187717    634287.736336  32019309   120         0.000000   2032102.464828         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus 1187719    549647.757836       157   120         0.000000        11.439184         0.000000 0 0 /system.slice/accounts-daemon.service
 S          uuidd 1833799        -1.132373       110   120         0.000000        81.366894         0.000000 0 0 /system.slice/uuidd.service
 S          loop8 3707197 602907919.320355     10915   100         0.000000       216.709930         0.000000 0 0 /
 S          loop7 2841971 597546289.645865      1038   100         0.000000        18.422548         0.000000 0 0 /
 S          loop1 3138024 597544270.795636    126015   100         0.000000      3219.326535         0.000000 0 0 /
 S          loop3 3211099 619279255.507800     18918   100         0.000000       376.807510         0.000000 0 0 /
 S        apache2 3678855  55137206.793932  12393971   120         0.000000   2297764.895256         0.000000 0 0 /system.slice/apache2.service
 S           sshd 3957085   7703743.398238   1003106   120         0.000000    159832.734235         0.000000 0 0 /system.slice/ssh.service
 S          loop5 245960 617183332.989045     13769   100         0.000000       139.418654         0.000000 0 0 /
 S          loop0 508680 619279241.347028     31183   100         0.000000       306.989570         0.000000 0 0 /
 S          loop6 1153478 597544779.754665   1648418   100         0.000000     44746.266405         0.000000 0 0 /
 S  droplet-agent 1656789         1.484122        31   120         0.000000         2.837501         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656792      8371.835343    284597   120         0.000000      8363.638137         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656793         1.425519         8   120         0.000000         0.225232         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656796         2.034204         3   120         0.000000         0.050084         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656797         2.770175         1   120         0.000000         0.024817         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656798         3.903189        10   120         0.000000         0.384630         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656800      8369.715077     48984   120         0.000000      3054.043139         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656801         4.423466         2   120         0.000000         0.005752         0.000000 0 0 /system.slice/droplet-agent.service
 S          loop2 2683821 620194522.309962    395574   100         0.000000     15588.337992         0.000000 0 0 /
 S          snapd 2683857       789.531466      1160   120         0.000000       765.364408         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683864    400480.172394    286042   120         0.000000     48291.143146         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683865    399304.891386    131562   120         0.000000     88799.901394         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683866       784.833354        42   120         0.000000         1.793678         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683867       789.534100         2   120         0.000000         0.072446         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683872      3268.512976      1786   120         0.000000       187.576538         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683873    400483.149902    129691   120         0.000000     97266.616894         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2684017    398692.915595    128547   120         0.000000    100725.488032         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2684051    400198.994468    197858   120         0.000000    117160.780508         0.000000 0 0 /system.slice/snapd.service
 S         mysqld 2832068     12048.550257      1248   120         0.000000       329.109582         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_ibuf 2832072     12055.542196     98689   120         0.000000      1085.341974         0.000000 0 0 /system.slice/mysql.service
 S      ib_io_log 2832073     12055.539631     98693   120         0.000000       996.221419         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-1 2832074     12055.564658     98761   120         0.000000      2390.852449         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-2 2832075     12055.539652     98684   120         0.000000      1117.724072         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-3 2832076     12055.538469     98702   120         0.000000      1103.310275         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-4 2832077     12055.538610     98687   120         0.000000      1138.916157         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-1 2832078     12055.509766     98780   120         0.000000      1779.196797         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2 2832079     12055.507652     98791   120         0.000000      1620.715280         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-3 2832080     12055.507623     98738   120         0.000000      1572.934995         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-4 2832081     12055.529604     98768   120         0.000000      1691.101991         0.000000 0 0 /system.slice/mysql.service
 S ib_pg_flush_co 2832082     12055.550953     49714   120         0.000000      2562.236375         0.000000 0 0 /system.slice/mysql.service
 S ib_log_checkpt 2832084     12055.461556     49549   120         0.000000      2230.474796         0.000000 0 0 /system.slice/mysql.service
 Sib_log_fl_notif 2832085     12055.895018    493418   120         0.000000      6803.694751         0.000000 0 0 /system.slice/mysql.service
 S   ib_log_flush 2832086     12055.921334    493617   120         0.000000      6859.248601         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif 2832087     12055.901697    493402   120         0.000000      6806.755694         0.000000 0 0 /system.slice/mysql.service
 S  ib_log_writer 2832088     12055.904018    493658   120         0.000000      7640.620679         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to 2832089     12055.470923     49372   120         0.000000      2125.657663         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_err_mon 2832090     12055.504506     49456   120         0.000000      2133.405585         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon 2832091     12053.763386      3443   120         0.000000       168.919272         0.000000 0 0 /system.slice/mysql.service
 S  ib_buf_resize 2832092       662.744964         1   120         0.000000         0.026721         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main 2832093     12055.521728     49883   120         0.000000      4380.490076         0.000000 0 0 /system.slice/mysql.service
 S  ib_dict_stats 2832094     12055.459251      4960   120         0.000000       194.694579         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt 2832095     12055.560540      9927   120         0.000000       431.499823         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-2 2832096     12053.681363       922   120         0.000000         5.603576         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-1 2832097     12053.698314       921   120         0.000000        33.092864         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-1 2832098     12055.503554     52573   120         0.000000      2073.913265         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump 2832102       721.566513         8   120         0.000000         1.110464         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid 2832103     12058.533590    493055   120         0.000000      9600.856047         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_purge 2832104     10063.441641       563   120         0.000000        20.356146         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1 2832105     10063.383121       189   120         0.000000         3.492477         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2 2832106     10063.374675       187   120         0.000000         4.285300         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-3 2832107     10063.375016       184   120         0.000000         5.066083         0.000000 0 0 /system.slice/mysql.service
 S      evt_sched 2832108       753.877115         8   120         0.000000         0.539795         0.000000 0 0 /system.slice/mysql.service
 S    sig_handler 2832109       752.404846         4   120         0.000000         0.032440         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-2 2832111       755.204767         1   120         0.000000         0.014507         0.000000 0 0 /system.slice/mysql.service
 S       gtid_zip 2832112       755.136361         3   120         0.000000         0.246101         0.000000 0 0 /system.slice/mysql.service
 S     connection 2832117     11814.776998      1217   120         0.000000       348.580134         0.000000 0 0 /system.slice/mysql.service
 S     connection 2832183     11814.982791      1492   120         0.000000       352.391872         0.000000 0 0 /system.slice/mysql.service
 S     connection 2832184     11846.258682      2020   120         0.000000       432.375822         0.000000 0 0 /system.slice/mysql.service
 S     connection 2832185     11865.074460      1601   120         0.000000       351.837556         0.000000 0 0 /system.slice/mysql.service
 S     connection 2832186     12051.497789      2123   120         0.000000       446.609240         0.000000 0 0 /system.slice/mysql.service
 S     connection 2832187     11831.101298      1656   120         0.000000       393.860724         0.000000 0 0 /system.slice/mysql.service
 S     connection 2832188     12049.178596      2292   120         0.000000       384.693270         0.000000 0 0 /system.slice/mysql.service
 S         pickup 2850644     54729.823689       301   120         0.000000        15.617873         0.000000 0 0 /system.slice/system-postfix.slice
 I   kworker/u2:0 2851226 620196973.382645      1267   120         0.000000        63.778103         0.000000 0 0 /
 I   kworker/u2:2 2851414 620196525.657635       894   120         0.000000        42.096591         0.000000 0 0 /
 I    kworker/0:1 2851490 620197039.205581     12178   120         0.000000       169.110993         0.000000 0 0 /
 S        apache2 2852018  55137207.605413      1593   120         0.000000      1012.553681         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852030  55137203.037953      1242   120         0.000000       763.704157         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852058  55137196.952108      1369   120         0.000000       767.609714         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852060  55137187.637671      2151   120         0.000000      1411.034153         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:2 2852111 620143481.578091         3   120         0.000000         0.011592         0.000000 0 0 /
 S        apache2 2852216  55137194.971682       780   120         0.000000       481.768786         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852218  55137207.620363      1194   120         0.000000       917.329816         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852223  55137193.558809       810   120         0.000000       440.592848         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852244  55137202.676268       676   120         0.000000       404.569765         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852245  55137202.235729       723   120         0.000000       622.573418         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852247  55137193.646162      1021   120         0.000000       599.488211         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852273  55137204.861229       668   120         0.000000       421.941467         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852277  55137204.217614       653   120         0.000000       394.225209         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2852294  55137202.395027       530   120         0.000000       298.570859         0.000000 0 0 /system.slice/apache2.service
