MMCT TEAM
Server IP : 128.199.20.84  /  Your IP : 172.71.255.79
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux competent-maruti 5.4.0-128-generic #144-Ubuntu SMP Tue Sep 20 11:00:04 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.0.20
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /var/lib/python/../python/../python/../python/../python/../python/../../../../proc/8/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /var/lib/python/../python/../python/../python/../python/../python/../../../../proc/8/../sched_debug
Sched Debug Version: v0.11, 5.4.0-128-generic #144-Ubuntu
ktime                                   : 89808812906.839417
sched_clk                               : 89807628672.553886
cpu_clk                                 : 89807628670.057446
jiffies                                 : 26747095509
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1999.997 MHz
  .nr_running                    : 1
  .nr_switches                   : 14559999699
  .nr_load_updates               : 0
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 2752119
  .clock                         : 89807628669.747575
  .clock_task                    : 89807628669.747575
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51765348.248317
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -554969880.745237
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 28
  .runnable_load_avg             : 0
  .util_avg                      : 20
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 28
  .tg_load_avg                   : 28
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89807628669.747575
  .se->vruntime                  : 443178991.606785
  .se->sum_exec_runtime          : 150100054.179523
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 33
  .se->avg.util_avg              : 20
  .se->avg.runnable_load_avg     : 33

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1725.271094
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606733503.722460
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89807628623.663722
  .se->vruntime                  : 443178987.958319
  .se->sum_exec_runtime          : 3111.027255
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5331043.369641
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -601404185.623913
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89807628603.938707
  .se->vruntime                  : 443178986.946450
  .se->sum_exec_runtime          : 15155467.233007
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/ssh.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7505294.157080
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -599229934.836474
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89807628308.333042
  .se->vruntime                  : 443178975.101787
  .se->sum_exec_runtime          : 7231226.662996
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 443178991.606785
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -163556237.386769
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 34
  .runnable_load_avg             : 33
  .util_avg                      : 21
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 21
  .tg_load_avg                   : 21
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89807628669.747575
  .se->vruntime                  : 606735228.993554
  .se->sum_exec_runtime          : 605997674.914910
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 34
  .se->avg.util_avg              : 21
  .se->avg.runnable_load_avg     : 34

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 606735228.993554
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 49
  .runnable_load_avg             : 34
  .util_avg                      : 21
  .util_est_enqueued             : 19
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.043772
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    437942.315180  21208033   120         0.000000   2207733.636513         0.000000 0 0 /init.scope
 S       kthreadd     2 606684255.373763    108704   120         0.000000      3465.353800         0.000000 0 0 /
 I         rcu_gp     3       116.460962         2   100         0.000000         0.004340         0.000000 0 0 /
 I     rcu_par_gp     4       117.961339         2   100         0.000000         0.002310         0.000000 0 0 /
 I   kworker/0:0H     6       121.962331         4   100         0.000000         0.008860         0.000000 0 0 /
 I   kworker/0:1H     8 606735221.414648 201260071   100         0.000000   4086972.447803         0.000000 0 0 /
 I   mm_percpu_wq     9       122.101265         2   100         0.000000         0.007870         0.000000 0 0 /
 S    ksoftirqd/0    10 606735213.229518  64875532   120         0.000000   1237447.594713         0.000000 0 0 /
 I      rcu_sched    11 606735225.955803 431737980   120         0.000000   4111758.165648         0.000000 0 0 /
 S    migration/0    12         0.000000  22452208     0         0.000000    587455.115845         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.006810         0.000000 0 0 /
 S        cpuhp/0    15      3968.746696        13   120         0.000000         0.162710         0.000000 0 0 /
 S      kdevtmpfs    16  52492281.818692       176   120         0.000000         1.548801         0.000000 0 0 /
 I          netns    17       140.903164         2   100         0.000000         0.003650         0.000000 0 0 /
 Srcu_tasks_kthre    18       142.905589         2   120         0.000000         0.003760         0.000000 0 0 /
 S        kauditd    19 606664289.527427       917   120         0.000000        24.019592         0.000000 0 0 /
 S     khungtaskd    20 606728995.136089    743296   120         0.000000     52214.530590         0.000000 0 0 /
 S     oom_reaper    21       163.452283         2   120         0.000000         0.002320         0.000000 0 0 /
 I      writeback    22 549984291.588089         5   100         0.000000         0.029639         0.000000 0 0 /
 S     kcompactd0    23 589734271.567076       118   120         0.000000       149.004436         0.000000 0 0 /
 S           ksmd    24       168.957974         2   125         0.000000         0.003150         0.000000 0 0 /
 S     khugepaged    25 133093145.059663   1987445   139         0.000000     66809.397418         0.000000 0 0 /
 I    kintegrityd    71       262.564161         2   100         0.000000         0.002700         0.000000 0 0 /
 I        kblockd    72       264.565026         2   100         0.000000         0.002230         0.000000 0 0 /
 I blkcg_punt_bio    73       266.567513         2   100         0.000000         0.006230         0.000000 0 0 /
 I     tpm_dev_wq    74       518.089740         2   100         0.000000         0.005930         0.000000 0 0 /
 I        ata_sff    75       519.591475         2   100         0.000000         0.006070         0.000000 0 0 /
 I             md    76       532.954975         2   100         0.000000         0.004520         0.000000 0 0 /
 I    edac-poller    77       534.455552         2   100         0.000000         0.002590         0.000000 0 0 /
 I     devfreq_wq    78       536.459840         2   100         0.000000         0.009070         0.000000 0 0 /
 S      watchdogd    79         0.000000         2     0         0.000000         0.005130         0.000000 0 0 /
 S        kswapd0    82 606734441.097561   5548549   120         0.000000   3103870.448996         0.000000 0 0 /
 Secryptfs-kthrea    83       819.882977         2   120         0.000000         0.012650         0.000000 0 0 /
 I       kthrotld    85       826.714182         2   100         0.000000         0.010230         0.000000 0 0 /
 Iacpi_thermal_pm    86       834.107194         2   100         0.000000         0.006010         0.000000 0 0 /
 S      scsi_eh_0    87      1182.916917         4   120         0.000000         0.411111         0.000000 0 0 /
 I     scsi_tmf_0    88      1021.529057         2   100         0.000000         0.003300         0.000000 0 0 /
 S      scsi_eh_1    89      1182.960837         4   120         0.000000         0.437441         0.000000 0 0 /
 I     scsi_tmf_1    90      1025.530866         2   100         0.000000         0.003430         0.000000 0 0 /
 Ivfio-irqfd-clea    92      1031.270827         2   100         0.000000         0.004170         0.000000 0 0 /
 I  ipv6_addrconf    94      1098.776754         2   100         0.000000         0.003770         0.000000 0 0 /
 I          kstrp   103      1123.050485         2   100         0.000000         0.004270         0.000000 0 0 /
 I   kworker/u3:0   106      1140.240992         2   100         0.000000         0.002500         0.000000 0 0 /
 Icharger_manager   119      1185.767077         2   100         0.000000         0.003620         0.000000 0 0 /
 S      scsi_eh_2   153      1350.943483         2   120         0.000000         0.006830         0.000000 0 0 /
 I     scsi_tmf_2   154      1355.954434         2   100         0.000000         0.010590         0.000000 0 0 /
 I         cryptd   155      1391.381925         2   100         0.000000         0.009680         0.000000 0 0 /
 I        raid5wq   219      2235.682661         2   100         0.000000         0.004920         0.000000 0 0 /
 S    jbd2/vda1-8   262 606734965.139762  41933505   120         0.000000   1498918.292026         0.000000 0 0 /
 Iext4-rsv-conver   263      2413.894712         2   100         0.000000         0.003660         0.000000 0 0 /
 S           none   357    437939.362700   6881542   120         0.000000     47411.508639         0.000000 0 0 /init.scope
 Iipmi-msghandler   368      2978.584423         2   100         0.000000         0.007090         0.000000 0 0 /
 I         kaluad   505      4218.504565         2   100         0.000000         0.008000         0.000000 0 0 /
 I   kmpath_rdacd   506      4223.504198         2   100         0.000000         0.009340         0.000000 0 0 /
 I        kmpathd   507      4228.603026         2   100         0.000000         0.010810         0.000000 0 0 /
 Ikmpath_handlerd   508      4231.995960         2   100         0.000000         0.009870         0.000000 0 0 /
 S           cron   714   3795389.139832   1679542   120         0.000000    183811.507847         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   715     22428.357258    771540   120         0.000000    110999.616731         0.000000 0 0 /system.slice/dbus.service
 Snetworkd-dispat   726        -1.048576       189   120         0.000000        96.138684         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S        polkitd   727      3639.504283     77866   120         0.000000      1306.845529         0.000000 0 0 /system.slice/polkit.service
 S          gmain   760      2068.835192       200   120         0.000000         8.523309         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   800      3642.497772    167251   120         0.000000      8760.011913         0.000000 0 0 /system.slice/polkit.service
 S systemd-logind   736     24754.838283   2022331   120         0.000000    137733.609670         0.000000 0 0 /system.slice/systemd-logind.service
 S        udisksd   738     64433.918286    497699   120         0.000000     29873.881316         0.000000 0 0 /system.slice/udisks2.service
 S          gmain   774     64326.399734      8235   120         0.000000       398.143826         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus   802     63567.442226      3526   120         0.000000        87.506360         0.000000 0 0 /system.slice/udisks2.service
 S probing-thread   824     63567.340554       394   120         0.000000         6.529751         0.000000 0 0 /system.slice/udisks2.service
 S        cleanup   868     63567.362816       669   120         0.000000        22.644574         0.000000 0 0 /system.slice/udisks2.service
 S            atd   739       218.969034     25216   120         0.000000      1440.955644         0.000000 0 0 /system.slice/atd.service
 S     f2b/server   740   5331040.580005  45014282   120         0.000000   4462722.858568         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer   904   5331022.634055   8500478   120         0.000000    525734.695392         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/f.sshd   931   5331040.730671 213049794   120         0.000000  12852818.703132         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/a.sshd   933   5331041.362826 206310638   120         0.000000  26547511.969455         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/f.wordpress   935   5331040.650568 204993677   120         0.000000  12950917.072305         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/a.wordpress   936   5331040.963297 180249079   120         0.000000  14150579.744602         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/f.wordpress   937   5331040.652560 204805496   120         0.000000  12919358.822168         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/a.wordpress   938   5331040.878013 180246969   120         0.000000  14127078.132570         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer 2748966   5327915.421474         4   120         0.000000         0.029826         0.000000 0 0 /system.slice/fail2ban.service
 S         agetty   750        -1.048576        34   120         0.000000         4.285357         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S         agetty   752        -1.048576        26   120         0.000000        14.344571         0.000000 0 0 /system.slice/system-getty.slice
 S   ModemManager   810        -3.434510      1639   120         0.000000       107.341443         0.000000 0 0 /system.slice/ModemManager.service
 S          gmain   825        -4.048576         3   120         0.000000         0.055200         0.000000 0 0 /system.slice/ModemManager.service
 S          gdbus   839        -2.572729      1722   120         0.000000        63.111141         0.000000 0 0 /system.slice/ModemManager.service
 Sunattended-upgr   851        -4.048576       127   120         0.000000        81.612662         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain   894        -4.048576         1   120         0.000000         0.054550         0.000000 0 0 /system.slice/unattended-upgrades.service
 I       xfsalloc 15515    205939.326492         2   100         0.000000         0.009570         0.000000 0 0 /
 I  xfs_mru_cache 15520    205940.883334         2   100         0.000000         0.008830         0.000000 0 0 /
 S     multipathd 517932         0.000000  87263634     0         0.000000    915815.847830         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517941         0.000000  17453480     0         0.000000    933883.074944         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517942         0.000000         1     0         0.000000         0.653011         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517943         0.000000   2909120     0         0.000000    144238.163253         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517944         0.000000  87264315     0         0.000000   5034790.136214         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517945         0.000000       143     0         0.000000         5.194976         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 517946         0.000000         1     0         0.000000         0.106480         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-network 2849377     49211.747670   3860984   120         0.000000    350267.365687         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve 2849393     26489.108456   1644594   120         0.000000    149585.126361         0.000000 0 0 /system.slice/systemd-resolved.service
 Ssystemd-journal 2849396   1003243.706262  30592342   119         0.000000   6103077.906112         0.000000 0 0 /system.slice/systemd-journald.service
 Ssystemd-timesyn 2849491     20557.923165   1527032   120         0.000000    117979.044199         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve 2849502        -4.048576        19   120         0.000000         1.950370         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S  systemd-udevd 2850489    137780.655412   6189070   120         0.000000    583329.520844         0.000000 0 0 /system.slice/systemd-udevd.service
 S         master 353944     53782.154497   2950275   120         0.000000    149342.888330         0.000000 0 0 /system.slice/system-postfix.slice
 S           qmgr 353948     53782.564991    508730   120         0.000000     37647.199815         0.000000 0 0 /system.slice/system-postfix.slice
 S       rsyslogd 354452    172614.655374    103385   120         0.000000      5458.340075         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock 354453    172615.517399   4411456   120         0.000000    213883.850245         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog 354454    172615.085543   4085173   120         0.000000    273303.838970         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg 354455    172618.108525   8949521   120         0.000000    569399.490663         0.000000 0 0 /system.slice/rsyslog.service
 Saccounts-daemon 1187715    549646.304834        93   120         0.000000        12.115542         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain 1187717    622676.884622  31800185   120         0.000000   2020491.613114         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus 1187719    549647.757836       157   120         0.000000        11.439184         0.000000 0 0 /system.slice/accounts-daemon.service
 S          uuidd 1833799        -1.132373       110   120         0.000000        81.366894         0.000000 0 0 /system.slice/uuidd.service
 S          loop8 3707197 602907919.320355     10915   100         0.000000       216.709930         0.000000 0 0 /
 S          loop7 2841971 597546289.645865      1038   100         0.000000        18.422548         0.000000 0 0 /
 S          loop1 3138024 597544270.795636    126015   100         0.000000      3219.326535         0.000000 0 0 /
 S          loop3 3211099 605671554.365607     18885   100         0.000000       376.345843         0.000000 0 0 /
 S        apache2 3678855  51765344.542306  12141002   120         0.000000   2219139.919831         0.000000 0 0 /system.slice/apache2.service
 S           sshd 3957085   7505272.881982    965930   120         0.000000    153984.297507         0.000000 0 0 /system.slice/ssh.service
 S          loop5 245960 601285063.925299     13695   100         0.000000       138.569921         0.000000 0 0 /
 S          loop0 508680 605671495.043316     31020   100         0.000000       305.542905         0.000000 0 0 /
 S          loop6 1153478 597544779.754665   1648418   100         0.000000     44746.266405         0.000000 0 0 /
 S  droplet-agent 1656789         1.484122        31   120         0.000000         2.837501         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656792      7731.384710    260320   120         0.000000      7730.012193         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656793         1.425519         8   120         0.000000         0.225232         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656796         2.034204         3   120         0.000000         0.050084         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656797         2.770175         1   120         0.000000         0.024817         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656798         3.903189        10   120         0.000000         0.384630         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656800      7729.781706     43691   120         0.000000      2709.358085         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 1656801         4.423466         2   120         0.000000         0.005752         0.000000 0 0 /system.slice/droplet-agent.service
 S          loop2 2683821 606729508.461377    206942   100         0.000000     10813.773384         0.000000 0 0 /
 S          snapd 2683857       789.531466      1160   120         0.000000       765.364408         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683864    194034.052813    141567   120         0.000000     28366.544055         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683865    193473.809908     61608   120         0.000000     44384.504077         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683866       784.833354        42   120         0.000000         1.793678         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683867       789.534100         2   120         0.000000         0.072446         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683872      3268.512976      1786   120         0.000000       187.576538         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2683873    194037.036833     32243   120         0.000000     24147.647205         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2684017    194016.757302     64068   120         0.000000     51637.168673         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2684051    194034.043385    133858   120         0.000000     71705.981061         0.000000 0 0 /system.slice/snapd.service
 I   kworker/u2:1 2744415 606734556.627566      7113   120         0.000000       357.549843         0.000000 0 0 /
 I    kworker/0:0 2745697 606735225.961905    135734   120         0.000000      1726.201138         0.000000 0 0 /
 S        apache2 2749566  51765320.458372      6737   120         0.000000      1820.632707         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2750705  51765345.346932      4745   120         0.000000      1088.256851         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u2:0 2751265 606735182.251289       619   120         0.000000        38.764285         0.000000 0 0 /
 S         mysqld 2751740      1692.979777      4950   120         0.000000       818.144957         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_ibuf 2751743      1722.187698      2039   120         0.000000        17.238960         0.000000 0 0 /system.slice/mysql.service
 S      ib_io_log 2751744      1722.187718      2021   120         0.000000        16.817704         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-1 2751745      1722.188279      2019   120         0.000000        19.191890         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-2 2751746      1722.187789      2017   120         0.000000        13.700378         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-3 2751747      1722.190143      2021   120         0.000000        21.526077         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-4 2751748      1722.205221      2012   120         0.000000        39.641201         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-1 2751749      1722.257027      2017   120         0.000000        21.087885         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2 2751750      1722.276424      2026   120         0.000000        24.638788         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-3 2751751      1722.258811      2106   120         0.000000        32.721832         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-4 2751752      1722.256807      2053   120         0.000000        38.726301         0.000000 0 0 /system.slice/mysql.service
 S ib_pg_flush_co 2751753      1722.190354      1211   120         0.000000        80.187848         0.000000 0 0 /system.slice/mysql.service
 S ib_log_checkpt 2751755      1722.165697      1092   120         0.000000        58.992582         0.000000 0 0 /system.slice/mysql.service
 Sib_log_fl_notif 2751756      1722.274190      9778   120         0.000000       138.806688         0.000000 0 0 /system.slice/mysql.service
 S   ib_log_flush 2751757      1722.260654      9849   120         0.000000       139.265129         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif 2751758      1722.282755      9768   120         0.000000       143.505013         0.000000 0 0 /system.slice/mysql.service
 S  ib_log_writer 2751759      1722.265486      9845   120         0.000000       153.048698         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to 2751760      1722.180125       986   120         0.000000        51.208392         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_err_mon 2751761      1722.184553      1041   120         0.000000        50.493463         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon 2751762      1722.153625        74   120         0.000000         3.456296         0.000000 0 0 /system.slice/mysql.service
 S  ib_buf_resize 2751763       687.705248        10   120         0.000000         0.382559         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main 2751764      1722.224248      1523   120         0.000000       125.296220         0.000000 0 0 /system.slice/mysql.service
 S  ib_dict_stats 2751765      1721.302809       118   120         0.000000         5.174351         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt 2751766      1722.290490       219   120         0.000000        11.019160         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-2 2751767      1714.513985        33   120         0.000000         1.767743         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-1 2751768      1714.261062        29   120         0.000000         0.299023         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-1 2751769      1722.275272      1185   120         0.000000        57.596971         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump 2751774       958.479624        77   120         0.000000        11.228308         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid 2751775      1725.271094      9874   120         0.000000       255.925015         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_purge 2751777      1573.643171       885   120         0.000000        31.242763         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1 2751778      1573.642780       323   120         0.000000        15.706622         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2 2751779      1573.619516       321   120         0.000000        23.054463         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-3 2751780      1573.619677       245   120         0.000000        18.215445         0.000000 0 0 /system.slice/mysql.service
 S      evt_sched 2751781      1468.509107        25   120         0.000000         3.476603         0.000000 0 0 /system.slice/mysql.service
 S    sig_handler 2751782      1473.160354         3   120         0.000000         0.050686         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-2 2751784      1476.038602         3   120         0.000000         0.053651         0.000000 0 0 /system.slice/mysql.service
 S       gtid_zip 2751785      1491.131780        98   120         0.000000        14.478661         0.000000 0 0 /system.slice/mysql.service
 S     connection 2751842      1700.416740       362   120         0.000000        38.784813         0.000000 0 0 /system.slice/mysql.service
 I    kworker/0:1 2751798 606697567.564144         7   120         0.000000         0.364183         0.000000 0 0 /
 S        apache2 2751820  51765344.617026      1466   120         0.000000       888.430143         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2751970  51765340.474059       782   120         0.000000       515.297536         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2751978  51765328.028138      1127   120         0.000000       777.996069         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2752004  51765346.514340       637   120         0.000000       396.338017         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2752007  51765346.010079      1082   120         0.000000       650.881910         0.000000 0 0 /system.slice/apache2.service
 S         pickup 2752033     53784.535655       105   120         0.000000         9.725683         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 2752085  51765344.736431       570   120         0.000000       371.425679         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2752087  51765327.151836       854   120         0.000000       435.985393         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2752090  51765345.562543       712   120         0.000000       355.392089         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2752096  51765320.747973       325   120         0.000000       204.118213         0.000000 0 0 /system.slice/apache2.service
